Aktuálna ponuka letov spoločnosti Austrian Airlines z Prahy :
from |
to |
Price |
Travelperiod | Special name |
|
---|---|---|---|---|---|
Prague | Moscow | 4438 Kc | EUROPE SPECIAL CZ | ||
Prague | Vienna | 4467 Kc | EUROPE SPECIAL CZ | ||
Prague | Barcelona | 4543 Kc | EUROPE SPECIAL CZ | ||
Prague | Athens | 4583 Kc | EUROPE SPECIAL CZ | ||
Prague | Nice | 4753 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Rome | 4836 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Lyon | 5034 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Milan / Malpensa | 5041 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Paris | 5201 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Istanbul | 5210 Kc | EUROPE SPECIAL CZ | ||
Prague | Lviv (Lemberg) | 5296 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Venice | 5305 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Bologna | 5355 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Kiev – Borispol | 5386 Kc | EUROPE SPECIAL CZ | ||
Prague | Minsk | 5399 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | St. Petersburg | 5518 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Budapest | 5542 Kc | EUROPE SPECIAL CZ | ||
Prague | Larnaca | 5548 Kc | EUROPE SPECIAL CZ | ||
Prague | Varna | 5687 Kc | EUROPE SPECIAL CZ | ||
Prague | Zagreb | 5714 Kc | EUROPE SPECIAL CZ | ||
Prague | Verona | 5991 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Dubrovnik | 6505 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Sofia | 6551 Kc | EUROPE SPECIAL CZ | ||
Prague | Split | 6666 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | London/Heathrow | 7067 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Thessaloniki | 7310 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Tirana | 7404 Kc | EUROPE SPECIAL CZ | ||
Prague | Florence | 7577 Kc | EUROPE SPECIAL CZ | ||
Prague | Tel Aviv | 7852 Kc | Oct. 15, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Cairo | 8605 Kc | Oct. 15, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Rostov | 9843 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Amman | 9906 Kc | Oct. 15, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Baku Heydar Aliyev International | 10465 Kc | from Jul. 1, 2011 | EUROPE SPECIAL CZ | |
Prague | Cairo | 10664 Kc | from Jul. 1, 2011 | AFRIKA SPECIAL CZ | |
Prague | Dubai | 10682 Kc | from Jul. 1, 2011 | ACTION CZ | |
Prague | Tehran | 12432 Kc | ACTION CZ | ||
Prague | Beijing – Capital | 12439 Kc | Sep. 1, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Delhi | 12765 Kc | ACTION CZ | ||
Prague | Beijing – Capital | 12939 Kc | ACTION CZ | ||
Prague | Tokyo | 13794 Kc | Sep. 1, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Bangkok | 14686 Kc | Sep. 1, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Tokyo | 14694 Kc | ACTION CZ | ||
Prague | Astana | 15307 Kc | ACTION CZ | ||
Prague | Bangkok | 15486 Kc | from Jul. 1, 2011 | ACTION CZ | |
Prague | Toronto | 17666 Kc | Aug. 16, 2012 – Dec. 16, 2012 Jan. 1, 2013 – Mar. 20, 2013 |
NORTH AMERICAN OFFER | |
Prague | Male | 17920 Kc | Oct. 15, 2012 – Mar. 15, 2013 | EARLY BIRD CZ | |
Prague | Washington | 18290 Kc | Aug. 16, 2012 – Dec. 16, 2012 Jan. 1, 2013 – Mar. 20, 2013 |
NORTH AMERICAN OFFER | |
Prague | Male | 18931 Kc | from Jul. 1, 2011 | ACTION CZ | |
Prague | Erbil | 21803 Kc | ACTION CZ | ||
Prague | Baghdad – International | 29169 Kc | from Jul. 1, 2011 | ACTION CZ | |
Prague | Beijing – Capital | 44779 Kc | Aug. 10, 2012 – Nov. 30, 2012 | BUSINESS CLASS SPECIAL CZ | |
Prague | Delhi | 48264 Kc | Aug. 10, 2012 – Nov. 30, 2012 | BUSINESS CLASS SPECIAL CZ | |
Prague | Bangkok | 54214 Kc | Aug. 10, 2012 – Nov. 30, 2012 | BUSINESS CLASS SPECIAL CZ | |
Prague | Tokyo | 57988 Kc | Aug. 10, 2012 – Nov. 30, 2012 | BUSINESS CLASS SPECIAL CZ |